1
/
of
1
TUF GAMING B450-PLUS II
TUF GAMING B450-PLUS II
Regular price
Dhs. 106.17 AED
Regular price
Sale price
Dhs. 106.17 AED
Shipping calculated at checkout.
All Price are inclusive of VAT*
Couldn't load pickup availability
| Chipset | AMD B450 |
| Supports Central Processor Unit | AMD Ryzen Series |
| CPU Socket Standard | Socket AM4 |
| CPU Maximum Quantity Supports | 1 |
| Memory Type | DDR4 SDRAM |
| Memory Form Factor | DIMM 288-pin |
| Memory Speed | 2133MHz(PC4-17000) 2400MHz(PC4-19200) 2666MHz(PC4-21300) |
| Maximum Installable System Memory Storage Capacity | 128 GB |
| Memory Slot Total Quantity | 4 |
| Provides Error Checking Method | ECC |
| Memory Features | Two DDR Channels Unbuffered |
| Integrated |
Storage Controller: Supports: Level 0, Level 1, Level 10 SATA III-600 (6) Storage Controller: PCIe 3.0 x4/SATA (1 x M.2 (Key M)) Storage Controller: SATA (1 x M.2 (Key M)) Storage Controller: PCI Express 2.0 x4 (1 x M.2 (Key M)) |
| Video Controller Integrated | yes |
| Video Chipset | AMD Radeon Vega Series |
| Audio Integrated | yes |
| Device Location | Integrated |
| Audio Chipset | Realtek ALC S1200A |
| Audio Output Mode | 8 Channels |
| Compliant Audio Standards | High Definition Audio |
| LAN Integrated | yes |
| LAN Chipset | Realtek L8200A |
| PCI Express 3.0 x16 | 3 |
| PCI Express 2.0 x1 | 3 |
| PCI Express 2.0 x16 | 1 |
| DisplayPort | 1 |
| HDMI | 1 (HDMI (Type A)) |
| LAN | 1 (RJ-45) |
| USB 3.2 Gen 2 | 1 (USB 3.2 (type A)); 1 (USB 3.2 (type C)) |
| USB 3.2 Gen 1 | 4 (USB 3.2 (type A)) |
| USB 2.0 | 2 (USB 2.0 (type A)) |
| Audio Interface | 5 (3.5-mm minijack) |
| BIOS Type | AMI |
| BIOS Features | ASUS CrashFree BIOS 3 ASUS Fan Xpert UEFI PXE boot ASUS EZ Flash 3 256 Mb Flash ROM |
| Wake up/Sleep | Wake on LAN |
| Power Connectors Type | 24+8 pin |
| Mainboard Features | AMD CrossFireX RGB LED |
| Supported Operating System | Windows 7 Windows 10 |
| Cable Included | 2 x SATA 6Gb/s Cables |
| Included Accessories | I/O Shield Stickers User Guide Screws DVD |
| Form Factor | ATX |
| Height (mm) | 244 mm |
| Width (mm) | 305 mm |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Length (mm) | 338 mm |
| Pack Width (mm) | 273 mm |
| Pack Height (mm) | 68 mm |
| Pack Weight Brutto (kg) | 1.478 kg |
| Pack Weight Netto (kg) | 0.957 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 8.2201 kg |
| Retail Packaging Net Weight Carton | 1 kg |
| Retail Packaging Net Weight Plastic | 1 kg |
| Packs in Box | 5 |
| Package Type | Box |
| EAN Code | 4718017957489 |
No reviews
Share
