1
/
of
3
PRIME H510M-K R2.0
PRIME H510M-K R2.0
Regular price
Dhs. 130.21 AED
Regular price
Sale price
Dhs. 130.21 AED
Shipping calculated at checkout.
All Price are inclusive of VAT*
Couldn't load pickup availability
| Chipset | Intel H470 |
| Supports Central Processor Unit | Intel 10th Gen Processors Intel 11th Gen Processors |
| CPU Socket Standard | Socket 1200 |
| Architecture Features | Intel Turbo Boost Technology 2.0 14nm CPUs support Intel Turbo Boost Max Technology 3.0 |
| CPU Maximum Quantity Supports | 1 |
| Memory Type | DDR4 SDRAM |
| Memory Form Factor | DIMM 288-pin |
| Memory Speed | 2133MHz(PC4-17000) 2400MHz(PC4-19200) 2666MHz(PC4-21300) 2800MHz(PC4-22400) 2933MHz(PC4-23400) 3200MHz(PC4-25600) |
| Maximum Installable System Memory Storage Capacity | 64 GB |
| Memory Slot Total Quantity | 2 |
| Provides Error Checking Method | Non-ECC |
| Memory Features | Two DDR Channels Unbuffered XMP |
| Integrated |
Storage Controller: SATA III-600 (4) Storage Controller: PCIe 3.0 x4/SATA (1 x M.2 (Key M)) |
| Audio Integrated | yes |
| Device Location | Integrated |
| Audio Data Width | 24-bit |
| Audio Output Mode | 7.1 Channel Surround |
| Compliant Audio Standards | High Definition Audio |
| LAN Integrated | yes |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
| PCI Express 4.0 x16 | 1 |
| PCI Express 3.0 x1 | 1 |
| USB 3.2 Gen 1 | 4 (USB 3.2 (type A)) |
| USB 2.0 | 2 (USB 2.0 (type A)) |
| VGA | 1 (15-pin D-sub) |
| HDMI | 1 (HDMI (Type A)) |
| Audio Interface | 3 (3.5-mm minijack) |
| PS/2 | 1 |
| LAN | 1 (RJ-45) |
| BIOS Type | AMI |
| BIOS Features | ASUS CrashFree BIOS 3 UEFI PXE boot 128 Mb Flash ROM ASUS EZ Flash 3 |
| Wake up/Sleep | Wake on LAN |
| Supported Operating System | Microsoft Windows 10 64-bit |
| Cable Included | 2 x SATA 6Gb/s Cables |
| Included Accessories | I/O Shield User Guide |
| Form Factor | Micro ATX |
| Height (mm) | 203 mm |
| Width (mm) | 226 mm |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Length (mm) | 270 mm |
| Pack Width (mm) | 260 mm |
| Pack Height (mm) | 51 mm |
| Pack Weight Brutto (kg) | 0.9 kg |
| Pack Weight Netto (kg) | 0.458 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 9 kg |
| Retail Packaging Net Weight Carton | 1 kg |
| Retail Packaging Net Weight Plastic | 1 kg |
| Packs in Box | 10 |
| Package Type | Box |
| EAN Code | 4711387113189 |
No reviews
Share
