1
/
of
5
ASUS Video Card NVidia TUF Gaming GeForce RTX 5090 OC Edition 32GB GDDR7 (TUF-RTX5090-O32G-GAMING) VGA, PCIe 5.0, 2xHDMI 2.1b, 3xDisplayPort 2.1b
ASUS Video Card NVidia TUF Gaming GeForce RTX 5090 OC Edition 32GB GDDR7 (TUF-RTX5090-O32G-GAMING) VGA, PCIe 5.0, 2xHDMI 2.1b, 3xDisplayPort 2.1b
Regular price
Dhs. 9,297.75 AED
Regular price
Sale price
Dhs. 9,297.75 AED
Shipping calculated at checkout.
All Price are inclusive of VAT*
Couldn't load pickup availability
| Requires Expansion Slot Standard | PCI Express 5.0 |
| Video Chipset | Nvidia GeForce RTX 5090 |
| GPU Core Name | GB202-400 |
| GPU Core Speed Boost | 2550 MHz |
| GPU Quantity | 1 |
| Stream Processors Quantity | 21760 |
| Texture Mapping Unit Quantity | 680 |
| Render Output Units Quantity (ROP) | 176 |
| Tensor Core Quantity | 680 |
| Ray-tracing Cores Quantity | 170 |
| Max. Monitors Supports | 4 |
| Maximum Resolution | 7680x4320 |
| 2D/3D Features | HDCP(High-Bandwidth Digital Content Protection) Nvidia G-Sync Nvidia ShadowPlay VR Ready Nvidia Ansel Nvidia Highlights NVIDIA FreeStyle NVIDIA Game Ready NVIDIA Studio NVIDIA Broadcast Nvidia Omniverse NVIDIA Encoder NVIDIA Decoder 5th Gen Tensor Cores 4th Gen Ray Tracing Cores NVIDIA DLSS 4 NVIDIA Reflex 2 |
| API Supports | DirectX 12.0 OpenGL 4.6 |
| Fill Rate (textures) | 1638.8 GT/s |
| Fill Rate (pixels) | 819.4 GP/s |
| Video Memory Type | Video Controller Memory |
| Memory Type | GDDR7 SDRAM |
| Installed Video Memory Storage Capacity | 32 GB |
| Video Memory Speed | 28 Gbps |
| Memory Bus Bandwidth | 512 bit |
| Memory Bandwidth | 1792 GB/s |
| HDMI Interface Quantity | 2 |
| HDMI Interface Connector Type | HDMI (Type A) |
| DisplayPort Interface Quantity | 3 |
| Software Included | ASUS GPU Tweak III & GeForce Game Ready Driver & Studio Driver |
| External Power | 16 pin |
| PSU Output Power Required | 1000 W |
| Cooling System Type | VGA Cooler |
| Card Slot Width | 3.6 slot |
| Video Card Features | Aura RGB |
| Included Accessories | Quick Start Guide |
| Cable Included | Adapter Cable |
| Depth (mm) | 348 mm |
| Height (mm) | 72 mm |
| Width (mm) | 146 mm |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Length (mm) | 426 mm |
| Pack Width (mm) | 266 mm |
| Pack Height (mm) | 99 mm |
| Pack Weight Brutto (kg) | 3.43 kg |
| Pack Weight Netto (kg) | 2.37 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 10.9 kg |
| Packs in Box | 3 |
| Package Type | Box |
| EAN Code | 4711387890325 |
No reviews
Share
