1
/
of
1
ASUS Video Card NVidia TUF Gaming GeForce RTX 4070 OC Edition 12GB GDDR6X VGA with DLSS 3, lower temps, and enhanced durability, PCIe 4.0, 1xHDMI 2.1, 3xDisplayPort 1.4a
ASUS Video Card NVidia TUF Gaming GeForce RTX 4070 OC Edition 12GB GDDR6X VGA with DLSS 3, lower temps, and enhanced durability, PCIe 4.0, 1xHDMI 2.1, 3xDisplayPort 1.4a
Regular price
Dhs. 619.30 AED
Regular price
Sale price
Dhs. 619.30 AED
Shipping calculated at checkout.
All Price are inclusive of VAT*
Couldn't load pickup availability
| Requires Expansion Slot Standard | PCI Express 4.0 x16 |
| Form Factor | Full-Size |
| Video Chipset | Nvidia GeForce RTX 4070 |
| GPU Core Name | AD104-250 |
| GPU Core Speed | 2550 MHz |
| GPU Core Speed Boost | 2580 MHz |
| GPU Quantity | 1 |
| Stream Processors Quantity | 5888 |
| Texture Mapping Unit Quantity | 184 |
| Render Output Units Quantity (ROP) | 64 |
| Tensor Core Quantity | 184 |
| Ray-tracing Cores Quantity | 46 |
| Max. Monitors Supports | 4 |
| Maximum Resolution | 7680x4320 |
| 2D/3D Features | HDCP(High-Bandwidth Digital Content Protection) Nvidia DLSS NVIDIA Game Ready NVIDIA Studio NVIDIA Reflex NVIDIA Broadcast NVIDIA Ada Lovelace NVIDIA Encoder 4th Gen Tensor Cores 3rd Gen Ray Tracing Cores |
| API Supports | DirectX 12.0 OpenGL 4.6 Vulkan 1.3 |
| Video Memory Type | Video Controller Memory |
| Memory Type | GDDR6X SDRAM |
| Installed Video Memory Storage Capacity | 12 GB |
| Video Memory Speed | 21 Gbps |
| Memory Bus Bandwidth | 192 bit |
| Memory Bandwidth | 504 GB/s |
| HDMI Interface Quantity | 1 |
| HDMI Interface Connector Type | HDMI (Type A) |
| DisplayPort Interface Quantity | 3 |
| External Power | 8 pin |
| PSU Output Power Required | 650 W |
| Cooling System Type | VGA Cooler |
| Card Slot Width | 3.15 slot |
| Video Card Features | RGB LED |
| Included Accessories | Documentation |
| Depth (mm) | 301 mm |
| Height (mm) | 63 mm |
| Width (mm) | 139 mm |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Length (mm) | 301 mm |
| Pack Width (mm) | 139 mm |
| Pack Height (mm) | 63 mm |
| Pack Weight Brutto (kg) | 1.19 kg |
| Pack Weight Netto (kg) | 1.95 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1 kg |
| Retail Packaging Net Weight Carton | 0.01 kg |
| Retail Packaging Net Weight Plastic | 0.01 kg |
| Packs in Box | 1 |
| Package Type | Retail |
| EAN Code | 4711387128176 |
No reviews
Share
