1
/
of
5
ASUS Video Card NVidia ROG-ASTRAL-RTX5090- O32G-DHAHAB-EDITION
ASUS Video Card NVidia ROG-ASTRAL-RTX5090- O32G-DHAHAB-EDITION
Regular price
Dhs. 13,505.62 AED
Regular price
Sale price
Dhs. 13,505.62 AED
Shipping calculated at checkout.
All Price are inclusive of VAT*
Couldn't load pickup availability
| Requires Expansion Slot Standard | PCI Express 5.0 |
| Video Chipset | Nvidia GeForce RTX 5090 |
| GPU Core Speed | 2580 MHz |
| GPU Core Speed Boost | 2610 MHz |
| Stream Processors Quantity | 21760 |
| Max. Monitors Supports | 4 |
| Maximum Resolution | 7680x4320 |
| 2D/3D Features | HDCP(High-Bandwidth Digital Content Protection) Nvidia CUDA Nvidia G-Sync NVIDIA Game Ready NVIDIA Studio NVIDIA Broadcast NVIDIA Encoder 5th Gen Tensor Cores 4th Gen Ray Tracing Cores NVIDIA DLSS 4 NVIDIA Reflex 2 NVIDIA ACE NVIDIA Blackwell Architecture RTX Video Super Resolution RTX Remix |
| API Supports | OpenGL 4.6 |
| Video Memory Type | Video Controller Memory |
| Memory Type | GDDR7 SDRAM |
| Installed Video Memory Storage Capacity | 32 GB |
| Video Memory Speed | 28 Gbps |
| Memory Bus Bandwidth | 512 bit |
| HDMI Interface Quantity | 2 |
| HDMI Interface Connector Type | HDMI (Type A) |
| DisplayPort Interface Quantity | 3 |
| Software Included | ASUS GPU Tweak III & GeForce Game Ready Driver & Studio Driver Nvidia App MuseTree |
| External Power | 16 pin |
| PSU Output Power Required | 1000 W |
| Cooling System Type | Liquid Cooling Radiator |
| Card Slot Width | 2.5 slot |
| Video Card Features | ARGB LED Aura Sync PWM FanConnect ASUS GPU Guard Protective PCB Coating Phase-Change GPU Thermal Pad Extra-thick Radiator Full-Coverage Cold Plate |
| BIOS Features | Dual BIOS |
| Included Accessories | Quick Start Guide ROG Velcro Hook & Loop Thank you Card ROG Graphics Card Holder ROG Magnet ROG PCB Ruler |
| Cable Included | Adapter Cable |
| Depth (mm) | 153.7 mm |
| Height (mm) | 48 mm |
| Width (mm) | 288.46 mm |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 12 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Length (mm) | 1 mm |
| Pack Width (mm) | 1 mm |
| Pack Height (mm) | 1 mm |
| Pack Weight Brutto (kg) | 1 kg |
| Pack Weight Netto (kg) | 1 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1 kg |
| Packs in Box | 1 |
| Package Type | Box |
| EAN Code | 1 |
No reviews
Share
