1
/
of
5
ASUS Video Card NVidia Dual GeForce RTX 4060 Ti EVO OC Edition 16GB GDDR6 (DUAL-RTX4060TI-O16G-EVO) VGA, PCIe 4.0, 1xHDMI 2.1a, 3xDisplayPort 1.4a
ASUS Video Card NVidia Dual GeForce RTX 4060 Ti EVO OC Edition 16GB GDDR6 (DUAL-RTX4060TI-O16G-EVO) VGA, PCIe 4.0, 1xHDMI 2.1a, 3xDisplayPort 1.4a
Regular price
Dhs. 1,657.42 AED
Regular price
Sale price
Dhs. 1,657.42 AED
Shipping calculated at checkout.
All Price are inclusive of VAT*
Couldn't load pickup availability
| Requires Expansion Slot Standard | PCI Express 4.0 x8 |
| Form Factor | Full-Size |
| Video Chipset | Nvidia GeForce RTX 4060 Ti |
| GPU Core Speed | 2595 MHz |
| GPU Core Speed Boost | 2625 MHz |
| GPU Quantity | 1 |
| Stream Processors Quantity | 4352 |
| Texture Mapping Unit Quantity | 136 |
| Render Output Units Quantity (ROP) | 48 |
| Tensor Core Quantity | 136 |
| Ray-tracing Cores Quantity | 34 |
| Max. Monitors Supports | 4 |
| Maximum Resolution | 7680x4320 |
| 2D/3D Features | HDCP(High-Bandwidth Digital Content Protection) Nvidia DLSS NVIDIA Game Ready NVIDIA Studio NVIDIA Reflex NVIDIA Broadcast NVIDIA Ada Lovelace NVIDIA Encoder 4th Gen Tensor Cores 3rd Gen Ray Tracing Cores |
| API Supports | DirectX 12.0 OpenGL 4.6 |
| Video Memory Type | Video Controller Memory |
| Memory Type | GDDR6 SDRAM |
| Installed Video Memory Storage Capacity | 16 GB |
| Video Memory Speed | 18 Gbps |
| Memory Bus Bandwidth | 128 bit |
| Memory Bandwidth | 288 GB/s |
| HDMI Interface Quantity | 1 |
| HDMI Interface Connector Type | HDMI (Type A) |
| DisplayPort Interface Quantity | 3 |
| External Power | 8 pin |
| PSU Output Power Required | 650 W |
| Cooling System Type | VGA Cooler |
| Card Slot Width | 2.5 slot |
| Included Accessories | Documentation |
| Depth (mm) | 227.2 mm |
| Height (mm) | 49.6 mm |
| Width (mm) | 123.24 mm |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Length (mm) | 368 mm |
| Pack Width (mm) | 221 mm |
| Pack Height (mm) | 68 mm |
| Pack Weight Brutto (kg) | 1.12 kg |
| Pack Weight Netto (kg) | 0.67 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1 kg |
| Retail Packaging Net Weight Carton | 1 kg |
| Retail Packaging Net Weight Plastic | 1 kg |
| Packs in Box | 1 |
| Package Type | Box |
| EAN Code | 4711387602812 |
No reviews
Share
