1
/
of
3
ASUS Video Card AMD Prime Radeon RX 9070 XT OC Edition 16GB GDDR6 (PRIME-RX9070XT-O16G) VGA, PCIe 5.0, 1xHDMI 2.1b, 3xDisplayPort 2.1a
ASUS Video Card AMD Prime Radeon RX 9070 XT OC Edition 16GB GDDR6 (PRIME-RX9070XT-O16G) VGA, PCIe 5.0, 1xHDMI 2.1b, 3xDisplayPort 2.1a
Regular price
Dhs. 2,756.25 AED
Regular price
Sale price
Dhs. 2,756.25 AED
Shipping calculated at checkout.
All Price are inclusive of VAT*
Couldn't load pickup availability
| Requires Expansion Slot Standard | PCI Express 5.0 |
| Video Chipset | AMD Radeon RX 9070XT |
| GPU Core Name | Navi 48 XL |
| GPU Core Speed Boost | 3030 MHz |
| GPU Quantity | 1 |
| Stream Processors Quantity | 4096 |
| Compute Units Quantity | 64 |
| Texture Mapping Unit Quantity | 256 |
| Render Output Units Quantity (ROP) | 128 |
| Ray-tracing Cores Quantity | 64 |
| Max. Monitors Supports | 4 |
| 2D/3D Features | AMD Radeon Chill AMD FreeSync AMD Radeon Enhanced Sync AMD Radeon Image Sharpening AMD Radeon Boost AMD FidelityFX AMD Radeon Anti-Lag AMD Smart Access Memory AMD Software: Adrenalin Edition AMD Noise Suppression AMD Privacy View AMD Link AMD Infinity Cache AMD Radiance Display Engine AMD FidelityFX Super Resolution AMD Smart Access Video AMD RDNA 4 Architecture |
| API Supports | DirectX 12.0 OpenGL 4.6 |
| Fill Rate (textures) | 760.3 GT/s |
| Fill Rate (pixels) | 380.2 GP/s |
| Video Memory Type | Video Controller Memory |
| Memory Type | GDDR6 SDRAM |
| Installed Video Memory Storage Capacity | 16 GB |
| Video Memory Speed | 20 Gbps |
| Memory Bus Bandwidth | 256 bit |
| Memory Bandwidth | 640 GB/s |
| HDMI Interface Quantity | 1 |
| HDMI Interface Connector Type | HDMI (Type A) |
| DisplayPort Interface Quantity | 3 |
| Software Included | ASUS GPU Tweak III & GeForce Game Ready Driver & Studio Driver |
| External Power | 3 x 8 pin |
| PSU Output Power Required | 750 W |
| Cooling System Type | VGA Cooler |
| Card Slot Width | 2.5 slot |
| Included Accessories | Quick Start Guide |
| Depth (mm) | 312 mm |
| Height (mm) | 50 mm |
| Width (mm) | 130 mm |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Length (mm) | 405 mm |
| Pack Width (mm) | 233 mm |
| Pack Height (mm) | 89 mm |
| Pack Weight Brutto (kg) | 1.75 kg |
| Pack Weight Netto (kg) | 1.16 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1 kg |
| Retail Packaging Net Weight Carton | 1 kg |
| Retail Packaging Net Weight Plastic | 1 kg |
| Packs in Box | 5 |
| Package Type | Box |
| EAN Code | 4711387829585 |
No reviews
Share
