1
/
of
4
ASUS TUF GAMING Z790-PRO WIFI LGA1700 ATX gaming MB
Dhs. 308.30
ASUS TUF GAMING Z790-PRO WIFI LGA1700 ATX gaming MB
ASUS TUF GAMING Z790-PRO WIFI LGA1700 ATX gaming MB
Made by ASUS · Model 90MB1FJ0-M0EAY0
Available by request
Regular price
Dhs. 308.30 AED
Regular price
Sale price
Dhs. 308.30 AED
Taxes included.
Shipping calculated at checkout.
Currently unavailable, ask us about restock or lead time.
Inquire NowProduct overview
- Fast delivery across the UAE
- 100% genuine products
- Need help? Chat with us
Chipset Intel Z790 Supports Central Processor Unit Intel 12th Gen Processors Intel 13th Gen Processors Intel 14th Gen Processors CPU Socket Standard Socket 1700 Architecture Features Intel Turbo Boost Technology...
Specifications & features
Specifications & features
| Chipset | Intel Z790 |
| Supports Central Processor Unit | Intel 12th Gen Processors Intel 13th Gen Processors Intel 14th Gen Processors |
| CPU Socket Standard | Socket 1700 |
| Architecture Features | Intel Turbo Boost Technology 2.0 Intel Turbo Boost Technology 3.0 |
| CPU Maximum Quantity Supports | 1 |
| Memory Type | DDR5 SDRAM |
| Memory Form Factor | DIMM 288-pin |
| Memory Speed | 7800MHz |
| Maximum Installable System Memory Storage Capacity | 192 GB |
| Memory Slot Total Quantity | 4 |
| Provides Error Checking Method | non-ECC |
| Memory Features | Two DDR Channels Unbuffered XMP |
| Integrated |
Storage Controller: Supports: Level 0, Level 1, Level 10, Level 5 SATA III-600 (4) Storage Controller: PCI Express 4.0 x4 (3 x M.2 (Key M)) Storage Controller: PCIe 4.0 x4/SATA (1 x M.2 (Key M)) Wi-Fi Controller: |
| Audio Integrated | yes |
| Device Location | Integrated |
| Audio Chipset | Realtek ALC S1220 |
| Audio Data Width | 32-bit |
| Audio Output Mode | 7.1 Channel Surround |
| Compliant Audio Standards | High Definition Audio |
| LAN Integrated | yes |
| Wi-Fi | 1 |
| Bluetooth | Bluetooth 5.3 |
| Data Link Protocol Supports | 2.5 Gbps |
| PCI Express 5.0 x16 | 1 |
| PCI Express 4.0 x16 | 1 |
| PCI Express 4.0 x4 | 1 |
| PCI Express 3.0 x16 | 1 |
| PCI Express 3.0 x1 | 1 |
| USB | 2 (USB Type C); 6 (USB Type-A) |
| LAN | 1 (RJ-45) |
| Audio Interface | 5 (3.5-mm minijack) |
| S/PDIF-out | 1 (TOSLINK) |
| DisplayPort | 1 |
| HDMI | 1 (HDMI (Type A)) |
| BIOS Type | AMI |
| BIOS Features | ASUS CrashFree BIOS 3 UEFI PXE boot ASUS EZ Flash 3 192 (128+64) Mb Flash ROM |
| Wake up/Sleep | Wake on LAN |
| Mainboard Features | RGB LED |
| Supported Operating System | Microsoft Windows 11 Microsoft Windows 10 64-bit |
| Cable Included | 2 x SATA 6Gb/s Cables |
| Included Accessories | Quick Start Guide |
| Form Factor | ATX |
| Height (mm) | 244 mm |
| Width (mm) | 305 mm |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Length (mm) | 353 mm |
| Pack Width (mm) | 273 mm |
| Pack Height (mm) | 68 mm |
| Pack Weight Brutto (kg) | 2.55 kg |
| Pack Weight Netto (kg) | 1.334 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 8.389 kg |
| Packs in Box | 4 |
| Package Type | Box |
| EAN Code | 4711387340844 |
Warranty
Warranty
Warranty coverage according to the product and brand terms.
What's in the box
What's in the box
Ships in genuine, factory-sealed manufacturer packaging. For the full contents list, refer to the official product packaging or the manufacturer's listing for this exact model.
No reviews
Share
Recently Viewed
