1
/
of
4
ASUS ROG Astral GeForce RTX 5090 OC Edition 32GB GDDR7
Dhs. 15,802.50
ASUS ROG Astral GeForce RTX 5090 OC Edition 32GB GDDR7
ASUS ROG Astral GeForce RTX 5090 OC Edition 32GB GDDR7
Made by ASUS · Model 90YV0LW0-M0NA00
Available by request
Regular price
Dhs. 15,802.50 AED
Regular price
Sale price
Dhs. 15,802.50 AED
Taxes included.
Shipping calculated at checkout.
Currently unavailable, ask us about restock or lead time.
Inquire NowProduct overview
- Fast delivery across the UAE
- 100% genuine products
- Need help? Chat with us
Requires Expansion Slot Standard PCI Express 5.0 Video Chipset Nvidia GeForce RTX 5090 GPU Core Name GB202-400 GPU Core Speed Boost 2580 MHz GPU Quantity 1 Stream Processors Quantity 21760...
Specifications & features
Specifications & features
| Requires Expansion Slot Standard | PCI Express 5.0 |
| Video Chipset | Nvidia GeForce RTX 5090 |
| GPU Core Name | GB202-400 |
| GPU Core Speed Boost | 2580 MHz |
| GPU Quantity | 1 |
| Stream Processors Quantity | 21760 |
| Texture Mapping Unit Quantity | 680 |
| Render Output Units Quantity (ROP) | 176 |
| Tensor Core Quantity | 680 |
| Ray-tracing Cores Quantity | 170 |
| Max. Monitors Supports | 4 |
| Maximum Resolution | 7680x4320 |
| 2D/3D Features | HDCP(High-Bandwidth Digital Content Protection) Nvidia G-Sync Nvidia ShadowPlay VR Ready Nvidia Ansel Nvidia Highlights NVIDIA FreeStyle NVIDIA Game Ready NVIDIA Studio NVIDIA Broadcast Nvidia Omniverse NVIDIA Encoder NVIDIA Decoder 5th Gen Tensor Cores 4th Gen Ray Tracing Cores NVIDIA DLSS 4 NVIDIA Reflex 2 |
| API Supports | DirectX 12.0 OpenGL 4.6 |
| Fill Rate (textures) | 1638.8 GT/s |
| Fill Rate (pixels) | 819.4 GP/s |
| Video Memory Type | Video Controller Memory |
| Memory Type | GDDR7 SDRAM |
| Installed Video Memory Storage Capacity | 32 GB |
| Video Memory Speed | 28 Gbps |
| Memory Bus Bandwidth | 512 bit |
| Memory Bandwidth | 1792 GB/s |
| HDMI Interface Quantity | 2 |
| HDMI Interface Connector Type | HDMI (Type A) |
| DisplayPort Interface Quantity | 3 |
| Software Included | ASUS GPU Tweak III & GeForce Game Ready Driver & Studio Driver |
| External Power | 16 pin |
| PSU Output Power Required | 1000 W |
| Cooling System Type | VGA Cooler |
| Card Slot Width | 3.8 slot |
| Video Card Features | Aura RGB |
| Included Accessories | Quick Start Guide |
| Cable Included | Adapter Cable |
| Depth (mm) | 357.6 mm |
| Height (mm) | 76 mm |
| Width (mm) | 149.3 mm |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Length (mm) | 420 mm |
| Pack Width (mm) | 226 mm |
| Pack Height (mm) | 126 mm |
| Pack Weight Brutto (kg) | 4.45 kg |
| Pack Weight Netto (kg) | 3.01 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1 kg |
| Packs in Box | 1 |
| Package Type | Box |
| EAN Code | 4711387890288 |
Warranty
Warranty
Warranty coverage according to the product and brand terms.
What's in the box
What's in the box
Ships in genuine, factory-sealed manufacturer packaging. For the full contents list, refer to the official product packaging or the manufacturer's listing for this exact model.
No reviews
Share
Recently Viewed
