1
/
of
5
ASUS NUC Rugged/BNUC13BRFA200B02I/Intel Atom X7211E/Intel UHD Graphics/6xUSB/M.2 22x80 NVMe; M.2 30x42 SATA SSD,PCI x1,USB3.2 Gen2/2,5Gbe Dual LAN/2xHDMI/64G eMMC/no RAM/AX210/no OS/EU Cord/Kit(L6)/EAN:4711387471517
ASUS NUC Rugged/BNUC13BRFA200B02I/Intel Atom X7211E/Intel UHD Graphics/6xUSB/M.2 22x80 NVMe; M.2 30x42 SATA SSD,PCI x1,USB3.2 Gen2/2,5Gbe Dual LAN/2xHDMI/64G eMMC/no RAM/AX210/no OS/EU Cord/Kit(L6)/EAN:4711387471517
Regular price
Dhs. 324.38 AED
Regular price
Sale price
Dhs. 324.38 AED
Shipping calculated at checkout.
All Price are inclusive of VAT*
Couldn't load pickup availability
| System Type | Personal Computer |
| System Form Factor | Mini |
| CPU | Intel Atom x7211E Processor |
| CPU Core Quantity | 2 |
| CPU Socket Standard | Socket 1264 |
| CPU Cache Size | 6 MB |
| Chipset | System on Chip (SoC) |
| Quantity of Mainboards Supported | 1 |
| Memory Type | DDR5 SDRAM |
| Memory Form Factor | SODIMM 262-pin |
| Memory Speed | 4800MHz(PC4-38400) |
| Maximum Installable System Memory Storage Capacity | 16 GB |
| Memory Slot Total Quantity | 1 |
| Integrated |
Storage Controller: PCIe NVMe (M.2 22x80 (Key M)) |
| Plug-in-card |
Wi-Fi Controller: Intel Wi-Fi 6E AX210 |
| EMMC | 64 GB |
| Video Controller Form Factor | Integrated |
| Video Chipset | Intel UHD Graphics |
| Video Memory Type | Shared Video Memory |
| Networking Form Factor | Integrated |
| Wi-Fi | IEEE 802.11ax Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet 2.5 Gbps |
| USB 3.2 Gen 1 | 2 (USB 3.2 (type A)) |
| USB 2.0 | 2 (USB 2.0 (type A)) |
| HDMI | 2 (HDMI (Type A)) |
| LAN | 2 (RJ-45) |
| Power Device Type | Power Adapter |
| Power Device Location | External |
| Maximum Output Power | 65 W |
| External Color | Black |
| In the Box | Warranty Card Mount kit Quick Start Guide |
| Cable Included | Power Cable (EU Plug) |
| Height (mm) | 35.8 mm |
| Depth (mm) | 108 mm |
| Width (mm) | 174 mm |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Length (mm) | 225 mm |
| Pack Width (mm) | 160 mm |
| Pack Height (mm) | 120 mm |
| Pack Weight Brutto (kg) | 2.0065 kg |
| Pack Weight Netto (kg) | 0.59 kg |
| Pieces in pack | 1 |
| Box Length (mm) | 265 mm |
| Box Width (mm) | 176 mm |
| Box Height (mm) | 135 mm |
| Box Weight Brutto (kg) | 2.0065 kg |
| Retail Packaging Net Weight Carton | 0.2 kg |
| Retail Packaging Net Weight Plastic | 0 kg |
| Packs in Box | 1 |
| Package Type | Box |
| EAN Code | 4711387471517 |
No reviews
Share
