1
/
of
4
ASUS NUC 14pro+/RNUC14RVSU7089A0I/Intel Ultra 7 155H/Intel Arc graphics/4xUSB/M.2 22x80 NVMe; 22x42 NVMe/2,5Gbe LAN/2xHDMI/ 2x Thunderbolt 4 (USB-C+DP)/1TB/2X16G/AX211.D2WG.NV/Win11/No Cord/Mini PC(L10)/EAN:4711387498583
ASUS NUC 14pro+/RNUC14RVSU7089A0I/Intel Ultra 7 155H/Intel Arc graphics/4xUSB/M.2 22x80 NVMe; 22x42 NVMe/2,5Gbe LAN/2xHDMI/ 2x Thunderbolt 4 (USB-C+DP)/1TB/2X16G/AX211.D2WG.NV/Win11/No Cord/Mini PC(L10)/EAN:4711387498583
Regular price
Dhs. 1,214.55 AED
Regular price
Sale price
Dhs. 1,214.55 AED
Shipping calculated at checkout.
All Price are inclusive of VAT*
Couldn't load pickup availability
| Series | NUC |
| Model | NUC 14 Pro Plus |
| System Type | Personal Computer |
| System Form Factor | Mini |
| CPU | Intel® Core™ Ultra 7 Processor 155H |
| CPU Core Quantity | 16 |
| Threads Quantity | 22 |
| CPU Socket Standard | Socket 2049 |
| CPU Installed Quantity | 1 |
| CPU Maximum Quantity Supports | 1 |
| CPU Cache Size | 24 MB |
| Chipset | System on Chip (SoC) |
| Quantity of Mainboards Supported | 1 |
| Performance-cores Quantity | 6 |
| Efficient-cores Quantity | 8 |
| Memory Type | DDR5 SDRAM |
| Memory Form Factor | SODIMM 262-pin |
| Memory Capacity | 32 GB |
| Maximum Installable System Memory Storage Capacity | 48 GB |
| Integrated |
Storage Controller: PCIe NVMe 4.0 x4 (M.2) |
| Plug-in-card |
Wi-Fi Controller: Intel Wi-Fi 6E AX211 |
| SSD | 1 TB |
| Video Controller Form Factor | Integrated |
| Video Chipset | Intel Arc Graphics |
| Video Memory Type | Shared Video Memory |
| Audio Controller Form Factor | integrated |
| Networking Form Factor | Integrated |
| Wi-Fi | IEEE 802.11ax Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet 2.5 Gbps |
| USB 3.2 Gen 2 x2 | 1 (USB 3.2 (type C)) |
| USB 3.2 Gen 2 | 3 (USB 3.2 (type A)) |
| Thunderbolt 4 | 2 (USB Type C) |
| USB 2.0 | 1 (USB 2.0 (type A)) |
| HDMI | 2 (HDMI (Type A)) |
| LAN | 1 (RJ-45) |
| Name of OS | Microsoft Windows 11 |
| Power Device Type | Power Adapter |
| Power Device Location | External |
| Maximum Output Power | 120 W |
| External Color | White |
| In the Box | Warranty Card Mount kit Quick Start Guide |
| Height (mm) | 41 mm |
| Depth (mm) | 112 mm |
| Width (mm) | 144 mm |
| Nominal Weight | 0.8 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Length (mm) | 172 mm |
| Pack Width (mm) | 150 mm |
| Pack Height (mm) | 121 mm |
| Pack Weight Brutto (kg) | 1.774 kg |
| Pack Weight Netto (kg) | 1.52 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 9 kg |
| Retail Packaging Net Weight Carton | 0.18 kg |
| Retail Packaging Net Weight Plastic | 0 kg |
| Packs in Box | 1 |
| Package Type | Box |
| EAN Code | 4711387498583 |
No reviews
Share
