1
/
of
1
ASUS NUC 14 Preformance - RNUC14SRKU910002I
Dhs. 6,529.12
ASUS NUC 14 Preformance - RNUC14SRKU910002I
ASUS NUC 14 Preformance - RNUC14SRKU910002I
Made by ASUS · Model 90AR0042-M001B0
Available by request
Regular price
Dhs. 6,529.12 AED
Regular price
Sale price
Dhs. 6,529.12 AED
Taxes included.
Shipping calculated at checkout.
Currently unavailable, ask us about restock or lead time.
Inquire NowProduct overview
- Fast delivery across the UAE
- 100% genuine products
- Need help? Chat with us
System Type Desktop Computer System Form Factor Mini Built-in Devices Card Reader Flash Types Supported SD CPU Intel® Core™ Ultra 9 Processor 185H CPU Core Quantity 16 Threads Quantity 22...
Specifications & features
Specifications & features
| System Type | Desktop Computer |
| System Form Factor | Mini |
| Built-in Devices | Card Reader |
| Flash Types Supported | SD |
| CPU | Intel® Core™ Ultra 9 Processor 185H |
| CPU Core Quantity | 16 |
| Threads Quantity | 22 |
| CPU Socket Standard | Socket 2049 |
| CPU Installed Quantity | 1 |
| CPU Maximum Quantity Supports | 1 |
| CPU Cache Size | 24 MB |
| Chipset | System on Chip (SoC) |
| Quantity of Mainboards Supported | 1 |
| Performance-cores Quantity | 6 |
| Efficient-cores Quantity | 8 |
| Memory Type | DDR5 SDRAM |
| Memory Form Factor | SODIMM 260-pin |
| Memory Speed | 5600MHz(PC5-44800) |
| Maximum Installable System Memory Storage Capacity | 64 GB |
| Plug-in-card |
Wi-Fi Controller: Killer Wi-Fi 6E AX1690i |
| Video Controller Form Factor | Plug-in-Card |
| Video Card Installed Quantity | 1 |
| Video Chipset | Nvidia GeForce RTX 4070 |
| Video Memory Type | Video Controller Memory |
| Installed Video Memory Storage Capacity | 12 GB |
| Audio Controller Form Factor | integrated |
| Audio Chipset | Realtek ALC256 |
| Networking Form Factor | Integrated |
| LAN | 1 (RJ-45) |
| Wi-Fi | IEEE 802.11ax Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Data Link Protocol Supports | 2.5 Gbps |
| USB 3.2 Gen 2 | 4 (USB 3.2 (type A)) |
| Audio Interface | 1 (3.5-mm minijack) |
| Thunderbolt 4 | 1 (USB Type C) |
| USB 2.0 | 2 (USB 2.0 (type A)) |
| HDMI | 1 (HDMI (Type A)) |
| DisplayPort | 2 |
| Name of OS | no OS |
| Power Device Type | Power Adapter |
| Power Device Location | External |
| Maximum Output Power | 330 W |
| External Color | Black/Red |
| Mounting Capability | Desktop |
| Height (mm) | 50 mm |
| Depth (mm) | 180 mm |
| Width (mm) | 270 mm |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 8 kg |
| Pack Weight Netto (kg) | 7 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 8 kg |
| Retail Packaging Net Weight Carton | 0 kg |
| Retail Packaging Net Weight Plastic | 0 kg |
| Packs in Box | 1 |
| Package Type | Box |
| EAN Code | 4711387611395 |
Warranty
Warranty
Warranty coverage according to the product and brand terms.
What's in the box
What's in the box
Ships in genuine, factory-sealed manufacturer packaging. For the full contents list, refer to the official product packaging or the manufacturer's listing for this exact model.
No reviews
Share
Recently Viewed
