1
/
of
4
ASUS NUC 12pro/RNUC12WSKV500002I/Intel Core i5-1250P/Intel Iris Xe Graphics/4xUSB/M.2 22x80 NVMe; 22x42 SATA/2,5Gbe LAN/2xHDMI/ 2x Thunderbolt 4 (USB-C+DP)/no Storage/no RAM/AX211.NGWG.NV/no OS/EU Cord/Slim Kit(L6)/EAN:4711387504581
ASUS NUC 12pro/RNUC12WSKV500002I/Intel Core i5-1250P/Intel Iris Xe Graphics/4xUSB/M.2 22x80 NVMe; 22x42 SATA/2,5Gbe LAN/2xHDMI/ 2x Thunderbolt 4 (USB-C+DP)/no Storage/no RAM/AX211.NGWG.NV/no OS/EU Cord/Slim Kit(L6)/EAN:4711387504581
Regular price
Dhs. 522.47 AED
Regular price
Sale price
Dhs. 522.47 AED
Shipping calculated at checkout.
All Price are inclusive of VAT*
Couldn't load pickup availability
| Series | NUC |
| Model | NUC 12 Pro |
| System Type | Personal Computer |
| System Form Factor | Ultra Compact Form Factor |
| CPU | Intel® Core™ i5 Mobile Processor 1250P |
| Internal Clock Rate | 3.3 GHz (up to 4.4 GHz) |
| CPU Core Quantity | 12 |
| Threads Quantity | 16 |
| CPU Socket Standard | Socket 1744 |
| CPU Installed Quantity | 1 |
| CPU Maximum Quantity Supports | 1 |
| CPU Cache Size | 12 MB |
| Quantity of Mainboards Supported | 1 |
| Performance-cores Quantity | 4 |
| Efficient-cores Quantity | 8 |
| Memory Type | DDR4 SDRAM |
| Memory Form Factor | SODIMM 260-pin |
| Maximum Installable System Memory Storage Capacity | 64 GB |
| Memory Slot Total Quantity | 2 |
| Memory Features | Two DDR Channels |
| Integrated |
Storage Controller: PCIe NVMe 4.0 x4 (M.2) Storage Controller: PCI Express x1 (M.2 SATA (Type 2242)) Storage Controller: SATA III-600 (1) |
| Plug-in-card |
Wi-Fi Controller: Intel Wi-Fi 6E AX211 |
| Video Controller Form Factor | Integrated |
| Video Chipset | Intel Iris Xe Graphics |
| Video Memory Type | Shared Video Memory |
| Audio Controller Form Factor | integrated |
| Audio Chipset | Realtek ALC269 |
| Networking Form Factor | Integrated |
| LAN Chipset | Intel i225-V |
| LAN | 1 (RJ-45) |
| Wi-Fi | IEEE 802.11ax Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Data Link Protocol Supports | 1 Gbps 2.5 Gbps |
| Network | Integrated: 2.5 Gbps (Intel i225-LM) |
| M.2 Slot Quantity | 2 |
| Thunderbolt 4 | 2 (USB Type C) |
| USB 3.2 Gen 2 | 3 (USB Type-A) |
| USB 2.0 | 1 (USB Type-A) |
| HDMI 2.0 | 2 (HDMI (Type A)) |
| Audio Interface | 1 (3.5-mm minijack) |
| Power Device Type | Power Adapter |
| Input Voltage | DC 20 V |
| Maximum Output Power | 120 W |
| Operating Current | 6 A |
| External Color | Black |
| Mounting Capability | Stand Alone |
| In the Box | Screws Warranty Card VESA Bracket Power Adapter Cable Clips Documentation |
| Cable Included | Power Cable (EU Plug) |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 60 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Maximum Non-Operating Humidity | 92 % |
| Minimum Non-Operating Humidity | 0 % |
| Height (mm) | 37 mm |
| Depth (mm) | 112 mm |
| Width (mm) | 117 mm |
| Nominal Weight | 0.502 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Length (mm) | 193 mm |
| Pack Width (mm) | 171 mm |
| Pack Height (mm) | 108 mm |
| Pack Weight Brutto (kg) | 1.83 kg |
| Pack Weight Netto (kg) | 1.6 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 9.37 kg |
| Packs in Box | 5 |
| Package Type | Box |
| EAN Code | 4711387504581 |
No reviews
Share
