1
/
of
2
ASUS NUC 12pro/RNUC12WSHI500002I/Intel Core i5-1240P/Intel Iris Xe Graphics/4xUSB/M.2 22x80 NVMe; 22x42 SATA/2.5'' SATA slot/2,5Gbe LAN/2xHDMI/ 2x Thunderbolt 4 (USB-C+DP)/no Storage/no RAM/AX211.NGWG.NV/no OS/EU Cord/Tall Kit(L6)/EAN:4711387504932
ASUS NUC 12pro/RNUC12WSHI500002I/Intel Core i5-1240P/Intel Iris Xe Graphics/4xUSB/M.2 22x80 NVMe; 22x42 SATA/2.5'' SATA slot/2,5Gbe LAN/2xHDMI/ 2x Thunderbolt 4 (USB-C+DP)/no Storage/no RAM/AX211.NGWG.NV/no OS/EU Cord/Tall Kit(L6)/EAN:4711387504932
Regular price
Dhs. 454.37 AED
Regular price
Sale price
Dhs. 454.37 AED
Shipping calculated at checkout.
All Price are inclusive of VAT*
Couldn't load pickup availability
| Series | NUC |
| Model | NUC 12 Pro |
| System Type | Personal Computer |
| System Form Factor | Ultra Compact Form Factor |
| CPU | Intel® Core™ i5 Mobile Processor 1240P |
| CPU Core Quantity | 12 |
| Threads Quantity | 16 |
| CPU Socket Standard | Socket 1744 |
| CPU Installed Quantity | 1 |
| CPU Maximum Quantity Supports | 1 |
| CPU Cache Size | 12 MB |
| Quantity of Mainboards Supported | 1 |
| Performance-cores Quantity | 4 |
| Efficient-cores Quantity | 8 |
| Memory Type | DDR4 SDRAM |
| Memory Form Factor | SODIMM 260-pin |
| Memory Speed | 3200MHz(PC4-25600) |
| Provides Error Checking Method | Non-ECC |
| Maximum Installable System Memory Storage Capacity | 64 GB |
| Memory Slot Total Quantity | 2 |
| Memory Features | Two DDR Channels |
| Integrated |
Storage Controller: PCI Express 4.0 x4 (M.2 (Key M)) Storage Controller: SATA (M.2) Storage Controller: SATA III-600 (1) |
| Plug-in-card |
Wi-Fi Controller: Intel Wi-Fi 6E AX211 M.2 (Key E) |
| Video Controller Form Factor | Integrated |
| Video Chipset | Intel Iris Xe Graphics |
| Video Memory Type | Shared Video Memory |
| Audio Controller Form Factor | integrated |
| Compliant Audio Standards | High Definition Audio |
| Networking Form Factor | Integrated |
| LAN | 1 (RJ-45) |
| Wi-Fi | IEEE 802.11ax Wi-Fi 6E |
| Bluetooth | Bluetooth 5.2 |
| Data Link Protocol Supports | 2.5 Gbps Gigabit Ethernet |
| HDMI | 2 (HDMI (Type A)) |
| USB 3.2 | 3 (USB 3.2 (type A)) |
| USB 2.0 | 1 (USB 2.0 (type A)) |
| Headset Port | 1 (3.5-mm minijack) |
| Thunderbolt 4 | 2 (USB Type C) |
| Power Device Type | Power Adapter |
| Maximum Output Power | 120 W |
| External Color | Black |
| Mounting Capability | Desktop |
| Cable Included | Power Cable (EU Plug) |
| Height (mm) | 54 mm |
| Depth (mm) | 117 mm |
| Width (mm) | 112 mm |
| Nominal Weight | 1.7 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Length (mm) | 193 mm |
| Pack Width (mm) | 171 mm |
| Pack Height (mm) | 125 mm |
| Pack Weight Brutto (kg) | 1.9852 kg |
| Pack Weight Netto (kg) | 1.7 kg |
| Pieces in pack | 1 |
| Box Length (mm) | 588 mm |
| Box Width (mm) | 386 mm |
| Box Height (mm) | 151 mm |
| Box Weight Brutto (kg) | 9.926 kg |
| Retail Packaging Net Weight Plastic | 0 kg |
| Packs in Box | 5 |
| Package Type | Box |
| EAN Code | 4711387504932 |
No reviews
Share
