1
/
из
2
TP-Link Archer AX23 AX1800 Dual-Band Wi-Fi 6 Router, 574 Mbps at 2.4 GHz + 1201 Mbps at 5 GHz, 4× Antennas, 1× G WAN Port + 4× G LAN Ports, 1024-QAM, OFDMA, Tether App, WPA3, AP mode, OpenVPN, PPTP
TP-Link Archer AX23 AX1800 Dual-Band Wi-Fi 6 Router, 574 Mbps at 2.4 GHz + 1201 Mbps at 5 GHz, 4× Antennas, 1× G WAN Port + 4× G LAN Ports, 1024-QAM, OFDMA, Tether App, WPA3, AP mode, OpenVPN, PPTP
Обычная цена
Dhs. 160.45 AED
Обычная цена
Цена со скидкой
Dhs. 160.45 AED
Стоимость доставки рассчитывается при оформлении заказа.
All Price are inclusive of VAT*
💬
Learn More
Tap to chat with us on WhatsApp
| Network Device Type | Router/Range Extender/Access Point |
| Data Link Protocol Supports (New) | Wi-Fi + LAN |
| CPU Core Quantity | 2 |
| External Connection Type | 1 x WAN (up to 1 Gbps) |
| Wireless Networking | IEEE 802.11ax/ac/n/a 5 GHz, up to 1201 Mbps IEEE 802.11ax/n/b/g 2.4 GHz, up to 574 Mbps |
| Encryption Algorithm | WPA WPA2 WPA3 |
| Line Modulation Type | OFDMA |
| Supported Networking Compliant Standards | IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n Wi-Fi 4 IEEE 802.11ac Wi-Fi 5 IEEE 802.11ax Wi-Fi 6 |
| Protocols (OSI Model) | PPPoE IPv4 IPv6 IGMP L2TP PPTP QoS |
| Application Layer | DHCP DDNS UPnP |
| Firewall Functions and Protocols | SPI (Stateful Packet Inspection) URL Filter DMZ Support |
| Router Features | Dual Band Beamforming Technology DHCP Server Access Control |
| Antenna | External |
| Wireless LAN Antenna Quantity | 4 |
| Device Location | External |
| Status LED Indicators | Activity Status |
| Certifications | FCC, CE, RoHS |
| Built-in Devices | Power Button Reset Button WPS Button |
| Included Accessories | Power Adapter Quick Start Guide |
| Cable Included | LAN Cable |
| WAN | 1 (RJ-45) |
| LAN | 4 (RJ-45) |
| Power Device Location | External |
| Maximum Input Current | 1 A |
| Maximum Input Voltage | 12 V |
| Width (mm) | 260.2 mm |
| Height (mm) | 38.6 mm |
| Depth (mm) | 135 mm |
| Maximum Operating Ambient Temperature | 40 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Ambient Temperature | 0 °C |
| Minimum Operating Humidity | 10 % |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 1 kg |
| Pack Weight Netto (kg) | 1 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1 kg |
| Retail Packaging Net Weight Carton | 0.1 kg |
| Retail Packaging Net Weight Plastic | 0.8 kg |
| Packs in Box | 1 |
| Package Type | Box |
No reviews
Share
