1
/
из
1
KINGSTON 1920G DC600ME (Mixed-Use) TCG Opal 2.5 Enterprise SATA SSD
KINGSTON 1920G DC600ME (Mixed-Use) TCG Opal 2.5 Enterprise SATA SSD
Обычная цена
Dhs. 6,300.60 AED
Обычная цена
Цена со скидкой
Dhs. 6,300.60 AED
Стоимость доставки рассчитывается при оформлении заказа.
All Price are inclusive of VAT*
💬
Learn More
Tap to chat with us on WhatsApp
| Device Location | External |
| Form Factor | 2.5" 7mm |
| Storage Capacity | 1.92 TB |
| Supports Data Channel | SATA III-600 |
| External Data Bit Rate | 6 Gbps |
| Memory Technology | 3D NAND |
| Flash Memory Cell Technology | Triple-Level Cell |
| External Color | Black |
| Maximum Random Read Rate | 94000 IOPS |
| Maximum Random Write Rate | 78000 IOPS |
| Maximum Sequential Read Rate | 560 MB/s |
| Maximum Sequential Write Rate | 530 MB/s |
| Total Bytes Written (TBW) | 3504 TB |
| Non-Recoverable Errors | 1 per 10^17 |
| Mean Time Between Failures | 2000000 hr |
| Solid State Drive Features | AES 256-bit Encryption Power-loss Protection (data at rest) TCG Opal 2.0 DRAM Cache |
| Compliant Storage Standards | S.M.A.R.T. |
| Vibration Tolerance Operating | 2.17G @ 7-800Hz |
| Vibration Tolerance Storage | 20G @ 10-2000Hz |
| Maximum Power Consumption | 3.6 W |
| Minimum Power Consumption | 1.3 W |
| Maximum Operating Ambient Temperature | 70 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 85 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Width (mm) | 100 mm |
| Height (mm) | 7 mm |
| Depth (mm) | 69.9 mm |
| Nominal Weight | 92.34 g |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 60 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Length (mm) | 9 mm |
| Pack Width (mm) | 129 mm |
| Pack Height (mm) | 184 mm |
| Pack Weight Brutto (kg) | 0 kg |
| Pack Weight Netto (kg) | 0.006 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0 kg |
| Packs in Box | 1 |
| Package Type | Retail |
| EAN Code | 740617347326 |
No reviews
Share
