1
/
из
3
DUAL-RX9060-8G
DUAL-RX9060-8G
Обычная цена
Dhs. 299.00 AED
Обычная цена
Цена со скидкой
Dhs. 299.00 AED
Стоимость доставки рассчитывается при оформлении заказа.
Все цены указаны с учетом НДС*
Не удалось загрузить сведения о доступности самовывоза
| Requires Expansion Slot Standard | PCI Express 5.0 |
| Video Chipset | AMD Radeon RX 9060 |
| GPU Core Name | Navi 44 |
| GPU Core Speed | 2400 MHz |
| GPU Core Speed Boost | 2990 MHz |
| GPU Quantity | 1 |
| Stream Processors Quantity | 1792 |
| Compute Units Quantity | 28 |
| Texture Mapping Unit Quantity | 112 |
| Render Output Units Quantity (ROP) | 64 |
| Ray-tracing Cores Quantity | 28 |
| Max. Monitors Supports | 3 |
| Maximum Resolution | 7680x4320 |
| 2D/3D Features | AMD Virtual Super Resolution (VSR) AMD Radeon Chill AMD FreeSync AMD Radeon Image Sharpening AMD Radeon Boost AMD Radeon Anti-Lag AMD Smart Access Memory AMD Radeon Super Resolution AMD Software: Adrenalin Edition AMD Noise Suppression AMD Privacy View AMD Smart Access Video AMD RDNA 4 Architecture AMD Fluid Motion Frames HDCP 2.3 |
| API Supports | OpenGL 4.6 |
| Video Memory Type | Video Controller Memory |
| Memory Type | GDDR6 SDRAM |
| Installed Video Memory Storage Capacity | 8 GB |
| Video Memory Speed | 18 Gbps |
| Memory Bus Bandwidth | 128 bit |
| HDMI Interface Quantity | 1 |
| HDMI Interface Connector Type | HDMI (Type A) |
| DisplayPort Interface Quantity | 2 |
| Software Included | ASUS GPU Tweak III & Drivers |
| External Power | 8 pin |
| PSU Output Power Required | 550 W |
| Cooling System Type | Dual Slot Fan Cooler |
| Card Slot Width | 2.5 slot |
| Video Card Features | Striped Axial Fan ASUS GPU Guard |
| BIOS Features | Dual BIOS |
| Included Accessories | Quick Start Guide Thank you Card |
| Depth (mm) | 120 mm |
| Height (mm) | 49 mm |
| Width (mm) | 202 mm |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 12 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Length (mm) | 1 mm |
| Pack Width (mm) | 1 mm |
| Pack Height (mm) | 1 mm |
| Pack Weight Brutto (kg) | 1 kg |
| Pack Weight Netto (kg) | 1 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1 kg |
| Packs in Box | 1 |
| Package Type | Box |
No reviews
Делиться
