1
/
из
3
ASUS Video Card Nvidia DUAL-RTX5060-O8G-WHITE
ASUS Video Card Nvidia DUAL-RTX5060-O8G-WHITE
Обычная цена
Dhs. 400.00 AED
Обычная цена
Цена со скидкой
Dhs. 400.00 AED
Стоимость доставки рассчитывается при оформлении заказа.
Все цены указаны с учетом НДС*
Не удалось загрузить сведения о доступности самовывоза
| Requires Expansion Slot Standard | PCI Express 5.0 x8 |
| Video Chipset | Nvidia GeForce RTX 5060 |
| GPU Core Name | GB206-250 |
| GPU Core Speed | 2565 MHz |
| GPU Quantity | 1 |
| Stream Processors Quantity | 3840 |
| Texture Mapping Unit Quantity | 120 |
| Render Output Units Quantity (ROP) | 48 |
| Tensor Core Quantity | 120 |
| Ray-tracing Cores Quantity | 30 |
| Max. Monitors Supports | 4 |
| Maximum Resolution | 7680x4320 |
| 2D/3D Features | Nvidia CUDA Nvidia G-Sync NVIDIA Game Ready NVIDIA Studio NVIDIA Broadcast NVIDIA Encoder 5th Gen Tensor Cores 4th Gen Ray Tracing Cores NVIDIA DLSS 4 NVIDIA Reflex 2 NVIDIA ACE NVIDIA Blackwell Architecture HDCP 2.3 |
| API Supports | OpenGL 4.6 |
| Fill Rate (textures) | 299.6 |
| Fill Rate (pixels) | 119.9 |
| Video Memory Type | Video Controller Memory |
| Memory Type | GDDR7 SDRAM |
| Installed Video Memory Storage Capacity | 8 GB |
| Video Memory Speed | 28 Gbps |
| Memory Bus Bandwidth | 128 bit |
| Memory Bandwidth | 448 GB/s |
| HDMI Interface Quantity | 1 |
| HDMI Interface Connector Type | HDMI (Type A) |
| DisplayPort Interface Quantity | 3 |
| Software Included | ASUS GPU Tweak III & GeForce Game Ready Driver & Studio Driver |
| External Power | 8 pin |
| PSU Output Power Required | 550 W |
| Cooling System Type | Dual Slot Fan Cooler |
| Card Slot Width | 2.5 slot |
| Video Card Features | Striped Axial Fan 0DB Silent Cooling ASUS GPU Guard Reinforced Backplate |
| BIOS Features | Dual BIOS |
| Included Accessories | Quick Start Guide Thank you Card |
| Depth (mm) | 123 mm |
| Height (mm) | 50 mm |
| Width (mm) | 228 mm |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 12 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Length (mm) | 1 mm |
| Pack Width (mm) | 1 mm |
| Pack Height (mm) | 1 mm |
| Pack Weight Brutto (kg) | 1 kg |
| Pack Weight Netto (kg) | 1 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1 kg |
| Packs in Box | 1 |
| Package Type | Box |
| EAN Code | 1 |
No reviews
Делиться
