1
/
из
3
ASUS TUF GAMING Z890-PRO WIFI LGA1851 ATX gaming MB
Dhs. 2,022.50
ASUS TUF GAMING Z890-PRO WIFI LGA1851 ATX gaming MB
ASUS TUF GAMING Z890-PRO WIFI LGA1851 ATX gaming MB
Made by ASUS · Model 90MB1IR0-M0EAY0
Available by request
Обычная цена
Dhs. 2,022.50 AED
Обычная цена
Цена со скидкой
Dhs. 2,022.50 AED
Налоги включены.
Стоимость доставки рассчитывается при оформлении заказа.
Currently unavailable, ask us about restock or lead time.
Inquire NowProduct overview
- Fast delivery across the UAE
- 100% genuine products
- Need help? Chat with us
Chipset Intel Z890 Supports Central Processor Unit Intel Core Ultra Processors (Series 2) CPU Socket Standard Socket 1851 Architecture Features Intel Turbo Boost Technology 2.0 Intel Turbo Boost Technology 3.0...
Specifications & features
Specifications & features
| Chipset | Intel Z890 |
| Supports Central Processor Unit | Intel Core Ultra Processors (Series 2) |
| CPU Socket Standard | Socket 1851 |
| Architecture Features | Intel Turbo Boost Technology 2.0 Intel Turbo Boost Technology 3.0 |
| CPU Maximum Quantity Supports | 1 |
| Memory Type | DDR5 SDRAM |
| Memory Form Factor | DIMM 288-pin |
| Memory Speed | 9066 MT/s |
| Maximum Installable System Memory Storage Capacity | 256 GB |
| Memory Slot Total Quantity | 4 |
| Provides Error Checking Method | Non-ECC |
| Memory Features | Unbuffered XMP AEMP III |
| Integrated |
Storage Controller: Supports: Level 0, Level 1, Level 10, Level 5 PCI Express 5.0 x4 (1 x M.2 (Key M)) Storage Controller: Supports: Level 0, Level 1, Level 10, Level 5 PCI Express 4.0 x4 (2 x M.2 (Key M)) Storage Controller: Supports: Level 0, Level 1, Level 10, Level 5 PCIe 4.0 x4/SATA (1 x M.2 (Key M)) Storage Controller: Supports: Level 0, Level 1, Level 10, Level 5 SATA III-600 (4) |
| Plug-in-card |
Wi-Fi Controller: |
| Audio Integrated | yes |
| Device Location | Integrated |
| Audio Chipset | Realtek ALC1220P |
| Audio Data Width | 32-bit |
| Audio Output Mode | 7.1 Channel Surround |
| Compliant Audio Standards | High Definition Audio |
| LAN Integrated | yes |
| Wi-Fi | IEEE 802.11be Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Data Link Protocol Supports | 2.5 Gbps |
| PCI Express 5.0 x16 | 1 |
| PCI Express 4.0 x16 | 1 |
| PCI Express 4.0 x1 | 2 |
| PCI Express 4.0 x4 | 1 |
| Thunderbolt 4 | 2 (USB Type C) |
| USB | 6 (USB Type-A) |
| S/PDIF-out Optical | 1 (TOSLINK) |
| DisplayPort | 1 |
| HDMI | 1 (HDMI (Type A)) |
| Wi-Fi Antenna | 1 |
| LAN | 1 (RJ-45) |
| Audio Interface | 5 (3.5-mm minijack) |
| BIOS Type | AMI |
| BIOS Features | UEFI PXE boot 256 Mb Flash ROM |
| Wake up/Sleep | Wake on LAN |
| Mainboard Features | RGB LED |
| Supported Operating System | Microsoft Windows 11 |
| Cable Included | 2 x SATA 6Gb/s Cables |
| Included Accessories | Quick Start Guide WiFi antenna |
| Form Factor | ATX |
| Height (mm) | 244 mm |
| Width (mm) | 305 mm |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Length (mm) | 353 mm |
| Pack Width (mm) | 273 mm |
| Pack Height (mm) | 68 mm |
| Pack Weight Brutto (kg) | 1.89 kg |
| Pack Weight Netto (kg) | 1.7 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 9.98 kg |
| Retail Packaging Net Weight Carton | 1 kg |
| Retail Packaging Net Weight Plastic | 1 kg |
| Packs in Box | 4 |
| Package Type | Retail |
| EAN Code | 4711387762639 |
Warranty
Warranty
Warranty coverage according to the product and brand terms.
What's in the box
What's in the box
Ships in genuine, factory-sealed manufacturer packaging. For the full contents list, refer to the official product packaging or the manufacturer's listing for this exact model.
No reviews
Share
Recently Viewed
