1
/
из
5
ASUS TUF Gaming GeForce RTX 5080 OC Edition 16GB GDDR7
Dhs. 5,415.48
ASUS TUF Gaming GeForce RTX 5080 OC Edition 16GB GDDR7
ASUS TUF Gaming GeForce RTX 5080 OC Edition 16GB GDDR7
Made by ASUS · Model 90YV0M30-M0NA00
Available by request
Обычная цена
Dhs. 5,415.48 AED
Обычная цена
Цена со скидкой
Dhs. 5,415.48 AED
Налоги включены.
Стоимость доставки рассчитывается при оформлении заказа.
Currently unavailable, ask us about restock or lead time.
Inquire NowProduct overview
- Fast delivery across the UAE
- 100% genuine products
- Need help? Chat with us
Requires Expansion Slot Standard PCI Express 5.0 Form Factor Full-Size Video Chipset Nvidia GeForce RTX 5080 GPU Core Name GB203-400 GPU Core Speed 2700 MHz GPU Core Speed Boost 2730...
Specifications & features
Specifications & features
| Requires Expansion Slot Standard | PCI Express 5.0 |
| Form Factor | Full-Size |
| Video Chipset | Nvidia GeForce RTX 5080 |
| GPU Core Name | GB203-400 |
| GPU Core Speed | 2700 MHz |
| GPU Core Speed Boost | 2730 MHz |
| GPU Quantity | 1 |
| Stream Processors Quantity | 10752 |
| Texture Mapping Unit Quantity | 336 |
| Render Output Units Quantity (ROP) | 112 |
| Tensor Core Quantity | 336 |
| Ray-tracing Cores Quantity | 84 |
| Max. Monitors Supports | 4 |
| Maximum Resolution | 7680x4320 |
| 2D/3D Features | HDCP(High-Bandwidth Digital Content Protection) Nvidia G-Sync VR Ready NVIDIA Game Ready NVIDIA Studio NVIDIA Broadcast NVIDIA Encoder 5th Gen Tensor Cores 4th Gen Ray Tracing Cores NVIDIA DLSS 4 NVIDIA Reflex 2 |
| API Supports | DirectX 12.0 OpenGL 4.6 Vulkan 1.3 |
| Video Memory Type | Video Controller Memory |
| Memory Type | GDDR7 SDRAM |
| Installed Video Memory Storage Capacity | 16 GB |
| Video Memory Speed | 30 Gbps |
| Memory Bus Bandwidth | 256 bit |
| Memory Bandwidth | 960 GB/s |
| HDMI Interface Quantity | 2 |
| HDMI Interface Connector Type | HDMI (Type A) |
| DisplayPort Interface Quantity | 3 |
| External Power | 16 pin |
| PSU Output Power Required | 850 W |
| Cooling System Type | VGA Cooler |
| Card Slot Width | 3.6 slot |
| Video Card Features | Aura RGB |
| BIOS Features | Dual BIOS |
| Included Accessories | Documentation Magnet Graphics Card Holder |
| Cable Included | Adapter Cable |
| Depth (mm) | 348 mm |
| Height (mm) | 72 mm |
| Width (mm) | 146 mm |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Length (mm) | 426 mm |
| Pack Width (mm) | 266 mm |
| Pack Height (mm) | 99 mm |
| Pack Weight Brutto (kg) | 3.01 kg |
| Pack Weight Netto (kg) | 1.94 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1 kg |
| Packs in Box | 1 |
| Package Type | Box |
| EAN Code | 4711387856673 |
Warranty
Warranty
Warranty coverage according to the product and brand terms.
What's in the box
What's in the box
Ships in genuine, factory-sealed manufacturer packaging. For the full contents list, refer to the official product packaging or the manufacturer's listing for this exact model.
No reviews
Share
Recently Viewed
