1
/
из
2
ASUS TUF Gaming GeForce RTX 5070 OC Edition 12GB GDDR7
Dhs. 2,669.08
ASUS TUF Gaming GeForce RTX 5070 OC Edition 12GB GDDR7
ASUS TUF Gaming GeForce RTX 5070 OC Edition 12GB GDDR7
Made by ASUS · Model 90YV0LZ0-M0NA00
Available by request
Обычная цена
Dhs. 2,669.08 AED
Обычная цена
Цена со скидкой
Dhs. 2,669.08 AED
Налоги включены.
Стоимость доставки рассчитывается при оформлении заказа.
Currently unavailable, ask us about restock or lead time.
Inquire NowProduct overview
- Fast delivery across the UAE
- 100% genuine products
- Need help? Chat with us
Requires Expansion Slot Standard PCI Express 5.0 Video Chipset Nvidia GeForce RTX 5070 GPU Core Name GB205-300 GPU Core Speed Boost 2610 MHz GPU Quantity 1 Stream Processors Quantity 6144...
Specifications & features
Specifications & features
| Requires Expansion Slot Standard | PCI Express 5.0 |
| Video Chipset | Nvidia GeForce RTX 5070 |
| GPU Core Name | GB205-300 |
| GPU Core Speed Boost | 2610 MHz |
| GPU Quantity | 1 |
| Stream Processors Quantity | 6144 |
| Texture Mapping Unit Quantity | 192 |
| Render Output Units Quantity (ROP) | 80 |
| Tensor Core Quantity | 192 |
| Ray-tracing Cores Quantity | 48 |
| Max. Monitors Supports | 4 |
| Maximum Resolution | 7680x4320 |
| 2D/3D Features | HDCP(High-Bandwidth Digital Content Protection) HDCP(High-Bandwidth Digital Content Protection) Nvidia G-Sync Nvidia G-Sync NVIDIA Game Ready NVIDIA Game Ready NVIDIA Studio NVIDIA Studio NVIDIA Broadcast NVIDIA Broadcast 5th Gen Tensor Cores 5th Gen Tensor Cores 4th Gen Ray Tracing Cores 4th Gen Ray Tracing Cores NVIDIA DLSS 4 NVIDIA Reflex 2 NVIDIA Reflex 2 NVIDIA ACE NVIDIA ACE |
| API Supports | OpenGL 4.6 DirectX 12 Ultimate Vulkan 1.4 |
| Fill Rate (textures) | 481.9 GT/s |
| Fill Rate (pixels) | 240.9 GP/s |
| Video Memory Type | Video Controller Memory |
| Memory Type | GDDR7 |
| Installed Video Memory Storage Capacity | 12 GB |
| Video Memory Speed | 28 Gbps |
| Memory Bus Bandwidth | 192 bit |
| Memory Bandwidth | 672 GB/s |
| HDMI Interface Quantity | 2 |
| HDMI Interface Connector Type | HDMI (Type A) |
| DisplayPort Interface Quantity | 3 |
| Software Included | ASUS GPU Tweak III & GeForce Game Ready Driver & Studio Driver |
| External Power | 16 pin |
| PSU Output Power Required | 750 W |
| Cooling System Type | VGA Cooler |
| Card Slot Width | 3.125 slot |
| Video Card Features | Aura RGB |
| BIOS Features | Dual BIOS |
| Included Accessories | Quick Start Guide |
| Cable Included | Adapter Cable |
| Depth (mm) | 329 mm |
| Height (mm) | 62.5 mm |
| Width (mm) | 140 mm |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Length (mm) | 420 mm |
| Pack Width (mm) | 226 mm |
| Pack Height (mm) | 87 mm |
| Pack Weight Brutto (kg) | 2.33 kg |
| Pack Weight Netto (kg) | 1.53 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 2.33 kg |
| Packs in Box | 1 |
| Package Type | Box |
| EAN Code | 4711387849071 |
Warranty
Warranty
Warranty coverage according to the product and brand terms.
What's in the box
What's in the box
Ships in genuine, factory-sealed manufacturer packaging. For the full contents list, refer to the official product packaging or the manufacturer's listing for this exact model.
No reviews
Share
Recently Viewed
